Page 1 of 2
					
				Fresh MEL build
				Posted: Sun 8. Dec 2013, 09:40
				by brechlrl
				I just broke in the cam on this engine  It is a 515 inch ported heads 10.5 compression with a Slover adapter and a Performer RPM from a 460.
It should make about 525 horse and close to 600 lb of torque.  It will be on the dyno in the next few weeks
			 
			
					
				Re: Fresh MEL build
				Posted: Sun 8. Dec 2013, 20:43
				by Shelby#18
				That looks pretty darn awesome!
			 
			
					
				Re: Fresh MEL build
				Posted: Mon 23. Dec 2013, 04:10
				by Theo
				Ooooh, yes
			 
			
					
				Re: Fresh MEL build: Results
				Posted: Fri 24. Jan 2014, 15:50
				by brechlrl
				Here are the dyno results form the 517 motor. It was built with torque and pump gas in mind.. Lots of torque here
			 
			
					
				Re: Fresh MEL build
				Posted: Fri 24. Jan 2014, 19:07
				by vanscooter
				Great job !!!!!! Is the crank an offset grind for stroke ? What are you putting it in ?
			 
			
					
				Re: Fresh MEL build
				Posted: Sat 25. Jan 2014, 08:36
				by brechlrl
				So far I do not have a car to put it in.   I just like building motors  lol
The crank is offset ground to a 4.21 stroke and uses a 2.2" BBC rod bearing
			 
			
					
				Re: Fresh MEL build
				Posted: Sat 25. Jan 2014, 13:10
				by vanscooter
				Thanks. Saw you on the FEForum
			 
			
					
				Re: Fresh MEL build
				Posted: Fri 31. Jan 2014, 12:34
				by Theo
				
			
		
				
			 
- thu.jpeg (5.6 KiB) Viewed 21192 times
  
			
					
				Re: Fresh MEL build
				Posted: Wed 12. Feb 2014, 09:11
				by Treinarts
				Impressive. What cam are you running?  Nice flat torque curve. TJR
			 
			
					
				Re: Fresh MEL build
				Posted: Sat 22. Feb 2014, 18:34
				by brechlrl
				Cam was ground by Jones Cams in North Carolina on a blank that I found years ago.  It is hydraulic and a 244/244@ .050 and .500 lift.